Sunday, February 21, 2010

New French Quarter Building with picture











Facebook Games Online Guides

Friday, February 19, 2010

Some Farmville Ideas

*I wish that farm coins can be traded for farm cash. I think 100,000 farm coins = 1 farm cash is fair enough.

*Farmers deserve better outfit and they shouldn't be denied of hats.

*Since there is a snow blanket, why not have sand blanket, or a mud/dirt blanket.

*As an Asian, no farm is complete without a carabao. For those of you who have no idea what a carabao is, it's like buffalo that farmers use to plow the earth.

*I saw a dog from this forums banner, when will it be available? I hope other breeds are also available such collies, and basset hound or pitbulls.

*I dont know where the farmville crew got the idea of gathering feathers from ducks and geese, and swans, I think it should also be eggs that are to be gathered from these birds just to be fair to chickens.

*I think farmville should start developing duck and goose coops.

*I think horse stables should reproduce baby horses.

*What happened to the "tree of life"? The date tree is very attractive but I think coconuts deserves its proper place in the farm.

*I think it's a good idea to adopt a lost warthog

*Since there is a pond, i think there should be fish. My idea is this, it can function just like the valentines gift box. Friends will provide the fishes and ponds full of fishes would have a reward or extra earnings.

*Please bring back the waterfalls and the campfire.
www.facebookgamesonline.com

Wednesday, February 17, 2010

Farmville – Tree and Animal Profit Values

In FarmVille you now have the ability to harvest your animals in addition to your crops. So below I have compiled a list of profits for trees and animals. I am assuming that the initial cost of all of the items listed below is zero since it’s possible to gift these items to yourself.Thanks to Farmville Guides for the info.
Tree Harvest Profit Time (days) Weekly Profit Weekly Lot Profit* Sell Price
Cherry 18 2 63 1008 11
Apple 28 3 65.333…. 1045.333… 16
Starfruit 100 4 175 2800 60
Orange 40 4 70 1120 21
Fig 33 3 77 1232 18
Avocado 37 3 86.333… 1381.333… 21
Apricot 56 4 98 1568 30
Grapefruit 50 3 116.666… 1866.666…. 23
Banana 56 3 130.666…. 2090.666…. 32
Passion 93 5 130.2 2083.2 46
Pomegranate 108 5 151.2 2419.2 53
Acai 158 2 553 8848 47
Plum 30 3 70 1120 17
Peach 47 4 82.25 1316 25
Lemon 41 3 95.666… 1530.666…. 23
Lime 75 5 105 1680 37
Date 69 3 161 2576 40
Olive 112 4 196 3136 60
Maple** 150 2 525 8400 75
Yellow Maple** 25 2 87.5 1400 15
Red Maple** 25 2 87.5 1400 10
Ornament I** 150 2 525 8400 75
Ornament II** 150 2 525 8400 75
Cashew** 41 3 95.666… 1530.666… 75
Durian 65 4 113.75 1820 65
Walnut 50 3 116.666… 1866.666… 28
Guava 55 3 128.333… 2053.333… 33
Animal Harvest Profit Time (days) Weekly Profit Weekly Lot Profit* Sell Price Type
Buffalo** 105 3 245 980 200 Buffalo
Black Cat 86 3 201 3211 95 Cat
Grey Tabby 90 3 210 3360 150 Cat
Orange Tabby 90 3 210 3360 150 Cat
White Kitty 90 3 210 3360 150 Cat
Black Chicken 32 0.9 245 3925 20 Chicken
Brown Chicken 16 1 112 1792 20 Chicken
Chicken 8 1 56 896 20 Chicken
Golden Chicken 64 1 448 7168 20 Chicken
Alien Cow** 18 1 126 504 120 Cow
Brown Cow 12 1 84 336 15 Cow
Bull 80 1 560 2240 150 Cow
Cow 6 1 42 168 15 Cow
Pink Cow 18 1 126 504 40 Cow
Brown Calf 80 1 560 8960 120 Cow
Calf 80 1 560 8960 120 Cow
Green Calf 80 1 560 8960 120 Cow
Pink Calf 80 1 560 8960 120 Cow
Deer** 80 2 280 1120 100 Deer
Doe 110 3 257 4107 300 Deer
Donkey 100 1 700 2800 2500 Donkey
Duck 45 2 158 2520 75 Duck
Baby Elephant** 125 4 219 389 125 Elephant
Goat 54 2 189 3024 90 Goat
Brown Goose 80 2 280 4480 100 Goose
Grey Goose 80 2 280 4480 150 Goose
Clydesdale 105 3 245 980 200 Horse
Horse 84 3 196 784 105 Horse
Pinto 140 3 327 1307 425 Horse
Lamb** 90 3 210 3360 150 Lamb
Alpaca 84 3 196 1568 1568 Llama
Moose 125 3 292 1167 1167 Moose
Oxen** 105 3 245 980 150 Oxen
Peacock 90 2 315 5040 275 Peacock
Penguin** 45 3 105 1680 75 Penguin
Pig 30 2 105 1680 50 Pig
Jackalope** 105 2 368 5880 350 Rabbit
Lop-Eared Bunny** 90 2 315 5040 150 Rabbit
Rabbit 60 4 105 1680 60 Rabbit
Clumsy Reindeer** 80 2 280 1120 150 Reindeer
Reindeer** 80 2 280 1120 150 Reindeer
Black Sheep 56 3 131 2091 15 Sheep
Sheep 28 3 65 1045 35 Sheep
Swan 80 2 280 4480 100 Swan
Ugly Duckling 1 Swan 3 1 Swan 16 Swans 75 Swan
Turkey** 80 2 280 4480 125 Turkey
Wild Turkey** 80 2 280 4480 125 Turkey
Baby Turkey** 1 Turkey 3 1 Turkey 16 Turkeys 125 Turkey
Turtle 86 3 201 3211 95 Turtle
*This is how much you would make per week if you were able to completely fill a single farmable plot with this animal/tree. It should be noted that the horse and cows take up twice as much space as the other animals. This is why the lot profits for them are so low.
**This animal was only available for a limited time.

Tuesday, February 9, 2010

Farmville Collectables List .........How to get them

 http://www.FarmvilleGuideBook.com

Gardening Tools


* Gloves are a Common that is found via Gifting
* Trowel is a Common that is found via Plowing
* Cultivator is a Common that is found via Fertilizing
* Twine is a Uncommon that is found via Harvesting Sheep
* Pruning Saw is a Uncommon that is found via Harvesting Trees
* Shears is a Rare that is found via Fertilizing

Country Kitsch

* Needlepoint is a Common that is found via Gifting
* Spigot is a Common that is found via Plowing
* Pocket-watch is a Common that is found via Plowing
* Salt Shaker is a Uncommon that is found via Plowing
* Thimble is a Uncommon that is found via Plowing
* Cow Bell is a Rare that is found via Harvesting Cows

Bugs

* Ladybug is a Common that is found via Fertilizing
* Dragonfly is a Common that is found via Gifting
* Caterpillar is a Common that is found via Harvesting Trees
* Stickbug is a Uncommon that is found via Harvesting Trees
* Beetle is a Uncommon that is found via Fertilizing
* Centipede is a Rare that is found via Plowing

Feathers

* Green Plume is a Common that is found via Gifting
* Hen Feather is a Common that is found via Harvesting Chickens
* Dapple Plume is a Common that is found via Harvesting Ducks
* Red Feather is a Uncommon that is found via Fertilizing
* Banded Quill is a Uncommon that is found via Harvesting Turkeys and Geese
* Blue Feather is a Rare that is via Harvesting Trees

Friday, February 5, 2010

Feeding Chickens Limit

 http://www.farmvilleguidebook.com

You can feed 20 chicken coops. You can fertilize 50 neighbors farms.