Wednesday, February 17, 2010

Farmville – Tree and Animal Profit Values

In FarmVille you now have the ability to harvest your animals in addition to your crops. So below I have compiled a list of profits for trees and animals. I am assuming that the initial cost of all of the items listed below is zero since it’s possible to gift these items to yourself.Thanks to Farmville Guides for the info.
Tree Harvest Profit Time (days) Weekly Profit Weekly Lot Profit* Sell Price
Cherry 18 2 63 1008 11
Apple 28 3 65.333…. 1045.333… 16
Starfruit 100 4 175 2800 60
Orange 40 4 70 1120 21
Fig 33 3 77 1232 18
Avocado 37 3 86.333… 1381.333… 21
Apricot 56 4 98 1568 30
Grapefruit 50 3 116.666… 1866.666…. 23
Banana 56 3 130.666…. 2090.666…. 32
Passion 93 5 130.2 2083.2 46
Pomegranate 108 5 151.2 2419.2 53
Acai 158 2 553 8848 47
Plum 30 3 70 1120 17
Peach 47 4 82.25 1316 25
Lemon 41 3 95.666… 1530.666…. 23
Lime 75 5 105 1680 37
Date 69 3 161 2576 40
Olive 112 4 196 3136 60
Maple** 150 2 525 8400 75
Yellow Maple** 25 2 87.5 1400 15
Red Maple** 25 2 87.5 1400 10
Ornament I** 150 2 525 8400 75
Ornament II** 150 2 525 8400 75
Cashew** 41 3 95.666… 1530.666… 75
Durian 65 4 113.75 1820 65
Walnut 50 3 116.666… 1866.666… 28
Guava 55 3 128.333… 2053.333… 33
Animal Harvest Profit Time (days) Weekly Profit Weekly Lot Profit* Sell Price Type
Buffalo** 105 3 245 980 200 Buffalo
Black Cat 86 3 201 3211 95 Cat
Grey Tabby 90 3 210 3360 150 Cat
Orange Tabby 90 3 210 3360 150 Cat
White Kitty 90 3 210 3360 150 Cat
Black Chicken 32 0.9 245 3925 20 Chicken
Brown Chicken 16 1 112 1792 20 Chicken
Chicken 8 1 56 896 20 Chicken
Golden Chicken 64 1 448 7168 20 Chicken
Alien Cow** 18 1 126 504 120 Cow
Brown Cow 12 1 84 336 15 Cow
Bull 80 1 560 2240 150 Cow
Cow 6 1 42 168 15 Cow
Pink Cow 18 1 126 504 40 Cow
Brown Calf 80 1 560 8960 120 Cow
Calf 80 1 560 8960 120 Cow
Green Calf 80 1 560 8960 120 Cow
Pink Calf 80 1 560 8960 120 Cow
Deer** 80 2 280 1120 100 Deer
Doe 110 3 257 4107 300 Deer
Donkey 100 1 700 2800 2500 Donkey
Duck 45 2 158 2520 75 Duck
Baby Elephant** 125 4 219 389 125 Elephant
Goat 54 2 189 3024 90 Goat
Brown Goose 80 2 280 4480 100 Goose
Grey Goose 80 2 280 4480 150 Goose
Clydesdale 105 3 245 980 200 Horse
Horse 84 3 196 784 105 Horse
Pinto 140 3 327 1307 425 Horse
Lamb** 90 3 210 3360 150 Lamb
Alpaca 84 3 196 1568 1568 Llama
Moose 125 3 292 1167 1167 Moose
Oxen** 105 3 245 980 150 Oxen
Peacock 90 2 315 5040 275 Peacock
Penguin** 45 3 105 1680 75 Penguin
Pig 30 2 105 1680 50 Pig
Jackalope** 105 2 368 5880 350 Rabbit
Lop-Eared Bunny** 90 2 315 5040 150 Rabbit
Rabbit 60 4 105 1680 60 Rabbit
Clumsy Reindeer** 80 2 280 1120 150 Reindeer
Reindeer** 80 2 280 1120 150 Reindeer
Black Sheep 56 3 131 2091 15 Sheep
Sheep 28 3 65 1045 35 Sheep
Swan 80 2 280 4480 100 Swan
Ugly Duckling 1 Swan 3 1 Swan 16 Swans 75 Swan
Turkey** 80 2 280 4480 125 Turkey
Wild Turkey** 80 2 280 4480 125 Turkey
Baby Turkey** 1 Turkey 3 1 Turkey 16 Turkeys 125 Turkey
Turtle 86 3 201 3211 95 Turtle
*This is how much you would make per week if you were able to completely fill a single farmable plot with this animal/tree. It should be noted that the horse and cows take up twice as much space as the other animals. This is why the lot profits for them are so low.
**This animal was only available for a limited time.

No comments:

Post a Comment